Products
Retail
Takoyaki Flour / 15.9 OZ.

Takoyaki Flour Nutrition Fact
Serving size 3/4 Cup ( 100g)
Servings per container 5
| Calories | 350kcal | |
|---|---|---|
| Calories From Fat | 0kcal | |
| Total Fat | 1.5g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 960mg | 40% |
| Total Carbohydrate | 76g | 25% |
| Dietary Fiber | 0g | 0% |
| Sugars | 76g | |
| Protein | 10g |
Ingredients
Wheat flour, Lactose, Maltose, Corn sugar, Sea salt, Soy sauce powder, Dried mackerel powder, Bonito extract, Dried bonito powder, Yam powder, kelp powder, Hydrolyzed plant protein, Monosodium glutamate, Baking powder
Contains
Wheat, Soy, Mackerel and Bonito
Packing Size
| Item Code | 825301 |
|---|---|
| Capacity | 455g |
| Shape/Count | 10 bags per box |
| Item Size | 150 x 50 x 110mm |
| Box Size | 340 x 228 x 145mm |
| Box Weight | 4.9kg |
| Best Before Date | 1 year (unopened) |



