Products
Food Service
Takoyaki sauce /74oz
Takoyaki Sauce has a darker color than Okonomi Sauce.
It’s to better visually complement the takoyaki.
Takoyaki Sauce Nutrition Fact
Serving Size 2 Tbsp (38g)
Servings per container 59
| Calories | 70kcal | |
|---|---|---|
| Calories From Fat | 0kcal | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 960mg | 24% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 0g | 0% |
| Sugars | 17g | |
| Protein | 1g |
Ingredients
Fruits and Vegetables ( Tomato, Onion, Apple, Date, Carrot, Peach, Orange and Garlic), Vinegar, High fructose corn syrup, Sugar, Glucose Sugar, Hydrolyzed Soy Protein, Soy sauce, Salt, Modified food starch, Worcestershire Sauce, Caramel Coloring, Water, Spices, Oyster extract, Xanthan Gum, Yeast Extract, Fish Extract ( Sardine)
Contains
Soy, Wheat, Sardine, Oyster
Packing Size
| Item Code | 151950 |
|---|---|
| Capacity | 79.4 oz |
| Shape/Count | 6 bottles per box |
| Item Size | 107 x 107 x 321mm |
| Box Size | 326x 221 x 340mm |
| Box Weight | 13.7kg |
| Best Before Date | 2 year (unopened) |


.jpg)

