Products
Retail
Yakisoba Sauce / 10.6 OZ.

Yakisoba Sauce has a refreshing tangy taste and spicy aroma, and is best alongside fried rice and vegetable dishes.
Yakisoba Sauce Nutrition Fact
Serving Size 2 Tbsp (36g)
Servings per container 8
| Calories | 40kcal | |
|---|---|---|
| Calories From Fat | 0kcal | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 920mg | 38% |
| Total Carbohydrate | 10g | 3% |
| Dietary Fiber | 0g | 0% |
| Sugars | 10g | |
| Protein | 0g |
Ingredients
Water, Worcestershire sauce, Fruits and Vegetables ( Tomato, Onion, Apple, Date, Carrot, Peach, Orange and Garlic), Sugar, Vinegar, Salt, Soy sauce, High fructose corn syrup, Modified food starch, Hydrolyzed soy protein, Caramel coloring, Spices, Oyster extract, Yeast extract, Soy sauce powder, Kelp, Guar gum
Contains:
Wheat, Soy, Oyster, Sardine, Bonito, Tuna
Packing Size
| Item Code | 134562 |
|---|---|
| Capacity | 300g |
| Shape/Count | 12 bottles per box |
| Item Size | 70 x 44 x 173mm |
| Box Size | 316 x 153 x 195mm |
| Box Weight | 4.1kg |
| Best Before Date | 2 year (unopened) |






